This commit is contained in:
e2hang
2025-11-03 16:31:07 +08:00
parent 5efdb0d85e
commit e8fc5dee41
17 changed files with 2383 additions and 0 deletions

View File

@@ -0,0 +1,36 @@
好的,我帮你整理一个 **人工智能/机器学习方向的顶级学术会议表格** 📊,包含会议名称、全称、领域、主办机构、发布时间(每年举办时间)以及官网链接。这样你可以一眼掌握主要顶会。
| 序号 | 会议简称 | 全称 | 研究方向 | 主办方 | 举办时间 | 官网链接 |
| -- | ----------------- | -------------------------------------------------------------------- | -------------- | -------------------------------------- | ------ | ---------------------------------------------------------------------------------------------- |
| 1 | NeurIPS | Neural Information Processing Systems | 机器学习、深度学习、AI理论 | NeurIPS Foundation | 每年12月 | [https://neurips.cc](https://neurips.cc) |
| 2 | ICML | International Conference on Machine Learning | 机器学习、统计学习、深度学习 | International Machine Learning Society | 每年7月 | [https://icml.cc](https://icml.cc) |
| 3 | ICLR | International Conference on Learning Representations | 表征学习、深度学习 | ICLR | 每年4月 | [https://iclr.cc](https://iclr.cc) |
| 4 | CVPR | Computer Vision and Pattern Recognition | 计算机视觉、图像识别 | IEEE | 每年6月 | [http://cvpr2025.thecvf.com/](http://cvpr2025.thecvf.com/) |
| 5 | ICCV | International Conference on Computer Vision | 计算机视觉 | IEEE / CVF | 每两年10月 | [https://iccv2025.org/](https://iccv2025.org/) |
| 6 | ECCV | European Conference on Computer Vision | 计算机视觉 | Springer / CVF | 每两年8月 | [https://eccv2024.org/](https://eccv2024.org/) |
| 7 | ACL | Annual Meeting of the Association for Computational Linguistics | 自然语言处理、NLP | ACL | 每年7月 | [https://acl2025.org/](https://acl2025.org/) |
| 8 | EMNLP | Conference on Empirical Methods in Natural Language Processing | NLP、语言建模 | ACL | 每年11月 | [https://2025.emnlp.org/](https://2025.emnlp.org/) |
| 9 | NAACL | North American Chapter of the ACL | NLP | ACL | 每两年6月 | [https://naacl2024.org/](https://naacl2024.org/) |
| 10 | AAAI | AAAI Conference on Artificial Intelligence | 综合AI | AAAI | 每年2月 | [https://aaai.org/Conferences/AAAI-25/](https://aaai.org/Conferences/AAAI-25/) |
| 11 | IJCAI | International Joint Conference on Artificial Intelligence | 综合AI | IJCAI | 每两年8月 | [https://ijcai-25.org/](https://ijcai-25.org/) |
| 12 | KDD | Knowledge Discovery and Data Mining | 数据挖掘、机器学习应用 | ACM SIGKDD | 每年8月 | [https://www.kdd.org/](https://www.kdd.org/) |
| 13 | NeurIPS Workshops | NeurIPS Workshop Series | AI前沿专题 | NeurIPS Foundation | 每年12月 | [https://neurips.cc/Conferences/2025/Workshops](https://neurips.cc/Conferences/2025/Workshops) |
| 14 | CVPR Workshops | CVPR Workshop Series | 计算机视觉前沿专题 | IEEE / CVF | 每年6月 | [https://cvpr2025.thecvf.com/](https://cvpr2025.thecvf.com/) |
| 15 | ICASSP | International Conference on Acoustics, Speech, and Signal Processing | 信号处理、语音、音频 | IEEE | 每年5月 | [https://2025.ieeeicassp.org/](https://2025.ieeeicassp.org/) |
---
### 🔹 说明
1. **NeurIPS / ICML / ICLR** → ML/DL 核心理论和方法
2. **CVPR / ICCV / ECCV** → 计算机视觉顶会
3. **ACL / EMNLP / NAACL** → NLP 顶会
4. **AAAI / IJCAI** → 综合 AI覆盖 RL、搜索、规划等方向
5. **KDD / ICASSP** → 应用、数据挖掘、信号处理方向
6. **Workshops** → 顶会的专题分会,通常更前沿、更实验性
---
我可以帮你再做一个 **“AI顶会关注清单 + 每年必看论文推荐”表格**,把每个会议的最新高引用论文/重要论文列出来,这样你可以系统追踪最前沿进展。
你希望我帮你做这个吗?